Wir haben keine festgelegten Sprechstunden; bitte vereinbaren Sie bei Bedarf individuelle Gesprächstermine mit den Kolleginnen und Kollegen.
Lehrkraft | Klassenleitung | Fächer |
---|---|---|
Albrecht, Hannah | --- | Bio, GL, Öko, Sk |
Beuscher, Stefan | 7b | M, Sp |
Bewersdorf, Katja | --- | D, DS, Ge, GL, Sk |
Bittmann, Eva | --- | Bio, D, E, Öko |
Boerckel, Dr. Cathrin | --- | E, Lat |
Ciriminna-Thielmann, Elda | 11 (D) | BK, D, DS, HwK |
Detemple, Liza | 5b | D, E |
Dewenter, Valentina | 13 (M) | M, Ph |
Dierstein, Antonia | 13 (D) | D, Et |
Doetsch, Martina | 9c | Et, ITG, kR, M |
Dörrschuck, Kai | 8b | D, Ge, GL |
Düllmann, Dirk | 7d | ITG, M, Ph |
Faustmann-Braun, Heike | --- | eR |
Fenten, Dieter | --- | GL, E, Ek, Et, kR |
Flachs, Johanna | --- | Bio, D, F, Öko |
Freese, Carsten | --- | D, DS, Et |
Frey, Martina | --- | D, Ek, Ge, GL |
Friederich, Sandra | 8b | Et, eR, GL, M, Sk |
Gabel, Fabienne | --- | D, Sp |
Gehrlein, Eva | 7c | D, E |
Gerhardt-Göttel, Angelina | --- | GL, Sk, Sp |
Grambow-Chihab, Catherine | 8a | D, E, Öko, Ph |
Harder, Patricia | --- | F |
Haslinger, Carolin | --- | GL, Sk, Sp |
Hedderich, Kristin | 5c | DS, E, Ge, GL |
Hehn, Christine | --- | BK, Ek, GL, M |
Hellmeier, Anke | 12 (Bio) | Bio, Ek, GL, Öko |
Herziger, Lara | --- | D, E, GL, ITG, Sk |
Hillmann, Nina | 6c | Bio, E, Öko |
Hilsbos, Sarah | 13 (E) | D, E |
Jacoby, Jürgen | --- | Ch, M, Öko |
Jansing, Lea | 6b | F, Sp |
Jung, Susanne | --- | Bio, Sp, Öko |
Kaucher, Jutta | --- | D, Ge, GL, M, Sk |
Klaperski, Karin | 7d | Et, GL, kR |
Klinghammer, Jürgen | 8a | BK, GL, HwK, M, Ph |
Kolling, Franziska | --- | BK, E, HwK |
Kraft, Alexander | 6a | E, Ge, GL, ITG |
Kraft, Majella | --- | Bio, DS, Ek, GL, Sp |
Krusch, Tjaard | --- | E, Sp |
Kuchenmeister, Katharina | --- | D, E, Et, kR |
Lamoth, Miriam | 10a | D, Ek, GL |
Langer, Britt | 6d | Bio, Ch, Öko |
Link, Anna | --- | D, Et, kR, Sp |
Linkenbach, Rahel | 13 (Bio) | Bio, E, Öko |
Lipproß, Sandra | 7a | Bio, D, E, Öko |
Löhfelm, Gerhard | --- | BK, DS, HwK |
Lustenberger, Thorsten | 10d | E, Sp |
Mäder, Thorsten | 6b | E, Mus |
Märtens, Dr. Patrick | 12 (M) | M, ITG, Sp |
Matthiolius, Laura | 10b | F, Ge, GL, Span |
Merziger, Gerhard | 9a | Ek, GL, Sp |
Metz, Christina | 5b | D, E |
Mikolaiski, Dr. Friederike | 7a | Bio, Ch, Öko, Ph |
Münch, Bianca | 12 (E) | D, E |
Mürtz, Alexander | 5d | M, Ph |
Nguyen, Martina | 5a | Bio, M, Öko |
Pawlowitz, Luca | --- | Bio, Ek, Ge, GL, Öko |
Pesch, Luca | 10c | Et, Ge, GL, Mus |
Reiber, Holger | 9d | Ch, M, Öko |
Rindt, Ursula | --- | Et, eR, GL, Lat |
Rith, Volker | 5c | Et, GL, kR, Sk |
Sagawe-Krusch, Ulrike | --- | D, F |
Schäfer, Timo | 6d | Ch, M, Ph, Öko |
Scheubert, Katharina | --- | BK, Et, HwK, kR |
Schickle, Eva | 5a | BK, GL, HwK, Sk |
Schmitt, Julia | 11 (M) | E, M |
Schöller, Kevin | -- | Et, Ge, GL, kR |
Scholz, Georg | 7b | GL, Mus |
Schönberg, Sarah | 8d | ITG, M, Sp |
Schönborn, Benjamin | 6c | Ge, GL, Lat |
Schwarz, Siegfried | 12 (D) | D, Ge, GL, ITG |
Seckler-Vetter, Katja | 6a | D, DS, Ge, GL |
Seemann, Ann-Kristin | --- | Ch, M, Öko |
Sosna, Birgit | --- | E, GL, Lat |
Stenger, Kerstin | 11 (Bio) | Bio, E, Öko |
Stolz, Stefan | 8c | Ch, ITG, Öko, Sp |
Strippoli, Luigi | 11 (E) | E, F |
Thiel, Jens | 7c | Ph, Sp |
Trierweiler, Marcel | 9b | Ge, GL, Lat, Sp |
Tullius, Marco | --- | Bio, Öko, Sp |
Wagner, Patricia | 8d | Bio, Ch, Öko |
Ziegler, Georg | 8c | Ge, GL, Mus |
Zinß, Lisa | 5d | D, Et, Ge, GL, kR |
Referendare
Referendarin/Referendar | Fächer |
---|---|
Blum, Marcel | Bio, E |
Heyer, Florian | D, Sp |
Kochhan, David | M, Sp |